Fee statistics
What we know about landing and departure fees across Canada, and how it compares.
Cost per visit by aircraft
Landing plus departure where an airport charges both, assuming a domestic flight. Many airports don't charge light aircraft, so those are counted under "No charge" and the price range covers airports that do charge. Pick a type to see its details below.
| Aircraft | MTOW | No charge | Charge | Cheapest | Median | Most expensive |
|---|---|---|---|---|---|---|
| C152 Cessna 152 | 757 kg / 1,669 lb | 72 | 34 | $3.06 CYXL | $19.99 | $979.31 CYYZ |
| R44 Robinson R44 Raven II | 1,134 kg / 2,500 lb | 50 | 45 | $5.00 CYFB | $20.27 | $139.99 CYYC |
| C172 Cessna 172S Skyhawk | 1,157 kg / 2,551 lb | 72 | 34 | $5.00 CYFB | $20.13 | $979.31 CYYZ |
| PA28 Piper PA-28-181 Archer | 1,157 kg / 2,551 lb | 72 | 34 | $5.00 CYFB | $20.13 | $979.31 CYYZ |
| C182 Cessna 182T Skylane | 1,406 kg / 3,100 lb | 72 | 34 | $5.00 CYFB | $20.13 | $979.31 CYYZ |
| B06 Bell 206B JetRanger | 1,451 kg / 3,199 lb | 49 | 46 | $5.00 CYFB | $20.91 | $286.00 CYQX |
| SR22 Cirrus SR22 | 1,633 kg / 3,600 lb | 72 | 34 | $5.00 CYFB | $20.13 | $979.31 CYYZ |
| BE36 Beechcraft A36 Bonanza | 1,656 kg / 3,651 lb | 71 | 35 | $5.00 CYFB | $20.00 | $979.31 CYYZ |
| PA34 Piper PA-34 Seneca V | 2,155 kg / 4,751 lb | 64 | 41 | $5.00 CYFB | $23.28 | $979.31 CYYZ |
| AS50 Airbus Helicopters H125 / AS350 B3 | 2,250 kg / 4,960 lb | 43 | 53 | $5.00 CYFB | $23.28 | $286.00 CYQX |
| DHC2 de Havilland Canada DHC-2 Beaver | 2,313 kg / 5,099 lb | 64 | 41 | $5.00 CYFB | $23.28 | $979.31 CYYZ |
| BE58 Beechcraft G58 Baron | 2,495 kg / 5,501 lb | 64 | 41 | $5.00 CYFB | $23.28 | $979.31 CYYZ |
| TBM9 Daher TBM 940 | 3,354 kg / 7,394 lb | 27 | 76 | $2.56 CYXY | $28.92 | $965.33 CYYZ |
| C208 Cessna 208B Grand Caravan | 3,985 kg / 8,785 lb | 27 | 77 | $2.56 CYXY | $29.04 | $965.33 CYYZ |
| PC12 Pilatus PC-12 NGX | 4,740 kg / 10,450 lb | 26 | 77 | $3.20 CYXY | $35.45 | $965.33 CYYZ |
| BE20 Beechcraft King Air 250 | 5,670 kg / 12,500 lb | 26 | 78 | $3.84 CYXY | $43.38 | $965.33 CYYZ |
| DHC6 de Havilland Canada DHC-6 Twin Otter | 5,670 kg / 12,500 lb | 26 | 77 | $3.84 CYXY | $43.20 | $965.33 CYYZ |
| C25B Cessna Citation CJ3+ | 6,291 kg / 13,869 lb | 25 | 77 | $4.48 CYXY | $50.19 | $965.33 CYYZ |
| E55P Embraer Phenom 300E | 8,415 kg / 18,552 lb | 24 | 109 | $28.80 CYAZ | $198.89 | $1,158.46 CYYZ |
| CL60 Bombardier Challenger 650 | 21,863 kg / 48,200 lb | 24 | 109 | $89.10 CYAZ | $433.73 | $1,381.02 CYYZ |
| DH8D De Havilland Canada Dash 8-400 | 29,574 kg / 65,199 lb | 25 | 78 | $24.60 CYXY | $257.40 | $965.33 CYYZ |
| GLEX Bombardier Global 6500 | 45,132 kg / 99,499 lb | 24 | 108 | $230.00 CAD4 | $815.04 | $1,756.58 CYWK |
| A320 Airbus A320 | 78,000 kg / 171,960 lb | 24 | 108 | $390.00 CAD4 | $1,329.51 | $2,870.64 CYWK |
| B38M Boeing 737 MAX 8 | 82,191 kg / 181,200 lb | 24 | 108 | $415.00 CAD4 | $1,409.30 | $3,030.25 CYWK |
DHC2 — de Havilland Canada DHC-2 Beaver · 2,313 kg / 5,099 lb
Fees on file at 105 airports: 64 with no charge, and 41 that charge a median $23.28 per visit, from $5.00 to $979.31. Full list →
Cheapest
| Airport | Prov. | Per visit |
|---|---|---|
| CYFB Iqaluit | NU | $5.00 |
| CYXL Sioux Lookout | ON | $9.18 |
| CYQF Red Deer Regional | AB | $10.68 |
| CYRL Red Lake | ON | $11.44 |
| CYXC Cranbrook/Canadian Rockies International | BC | $12.54 |
| CYRQ Trois-Rivières | QC | $13.00 |
| CAM9 Vancouver International Seaplane Base | BC | $13.98 |
| CYUL Montreal / Pierre Elliott Trudeau International | QC | $13.98 |
| CYLL Lloydminster | AB | $14.20 |
| CYAZ Tofino / Long Beach | BC | $15.00 |
Most expensive
| Airport | Prov. | Per visit |
|---|---|---|
| CYYZ Toronto Pearson International | ON | $979.31 |
| CYYC Calgary International | AB | $139.99 |
| CYEG Edmonton International | AB | $86.81 |
| CYWG Winnipeg / James Armstrong Richardson International | MB | $76.98 |
| CYVR Vancouver International | BC | $72.47 |
| CYHM John C. Munro Hamilton International | ON | $55.41 |
| CYHU Montréal / Saint-Hubert Metropolitan | QC | $45.90 |
| CYOW Ottawa Macdonald-Cartier International | ON | $43.98 |
| CYYB North Bay Jack Garland | ON | $41.00 |
| CYSB Sudbury | ON | $36.75 |
DHC2 by province and territory
What a DHC2 pays for one visit at each airport with fees on file, grouped by province. Airports where it pays nothing are counted under "No charge"; cheapest, median and most expensive cover the rest. A province with one airport that charges shows the same figure in all three.
- No charge
- Charge
No airport on file charges a DHC2 in New Brunswick, Saskatchewan, Yukon.
| Province | No charge | Charge | Cheapest | Median | Most expensive | |
|---|---|---|---|---|---|---|
| New Brunswick | 1 | 0 | — | — | — | |
| Saskatchewan | 4 | 0 | — | — | — | |
| Yukon | 1 | 0 | — | — | — | |
| Nunavut | 22 | 1 | $5.00 | $5.00 | $5.00 | |
| Alberta | 4 | 6 | $10.68 | $17.77 | $139.99 | |
| British Columbia | 12 | 11 | $12.54 | $19.99 | $72.47 | |
| Manitoba | 2 | 4 | $18.00 | $24.06 | $76.98 | |
| Newfoundland and Labrador | 3 | 1 | $27.60 | $27.60 | $27.60 | |
| Ontario | 7 | 12 | $9.18 | $28.05 | $979.31 | |
| Quebec | 7 | 5 | $13.00 | $28.65 | $45.90 | |
| Nova Scotia | 1 | 1 | $30.00 | $30.00 | $30.00 |
Coverage by province and territory
| Province | Airports with fees | Listed airports | Coverage |
|---|---|---|---|
| Nunavut | 24 | 41 | 59% |
| Prince Edward Island | 1 | 3 | 33% |
| British Columbia | 28 | 212 | 13% |
| Newfoundland and Labrador | 5 | 39 | 13% |
| Quebec | 20 | 211 | 9% |
| New Brunswick | 3 | 36 | 8% |
| Alberta | 12 | 216 | 6% |
| Nova Scotia | 2 | 39 | 5% |
| Ontario | 23 | 493 | 5% |
| Northwest Territories | 3 | 67 | 4% |
| Manitoba | 6 | 137 | 4% |
| Saskatchewan | 6 | 171 | 4% |
| Yukon | 1 | 37 | 3% |
Most listed airports are small private or municipal fields that don't charge. Know a fee we're missing? Add it.
How landing fees are charged
| Basis | Airports | |
|---|---|---|
| Charged per 1,000 kg MTOW | 77 | |
| Free (exempt aircraft) | 72 | |
| Flat fee | 13 |
Many airports use more than one, for example no charge for light aircraft and a weight rate above that.
How current the fees are
| Last updated | Fee rules | Share |
|---|---|---|
| Updated in the last 6 months | 986 | 100% |
| 6–18 months ago | 0 | 0% |
| More than 18 months ago | 0 | 0% |